76179 Homes for Sale in Saginaw, TX |
| Keyword | Avg Price | Price/Sf |
| Single Story | $116,729 | $67 |
| Spa | $124,490 | $63 |
| Pool | $146,885 | $72 |
| Two Story | $169,554 | $61 |
| Price Reduced | $123,637 | $61 |
| Custom Built | $195,448 | $82 |
| Custom | $195,448 | $82 |
| New Listings | $109,090 | $58 |
| Cul De Sac | $165,700 | $73 |
| Foreclosure | $106,250 | $51 |
![]() |
James Keoughan |
![]() RE/MAX Heritage |
| 2301 W. Southlake Blvd. - Suite #500 Southlake, Texas 76092 |
||
|
email: jameskeoughan@verizon.net Direct: 972-523-9740 Office : 817-697-2345 |
Loading Data. Please wait.